Lottery Tuition Assistance per credit hour (six credit hour minimum, 15 maximum credit hours) - $75
GTC offers many programs with high student success rates that cost more to operate than other offerings. A differential tuition structure allows the college to charge a rate reflective of the operating cost of the programs encompassed by each school. Find the tuition rate for your program by clicking the school below.
Includes the following programs: Advanced Manufacturing Technology (Bachelor in Applied Science), Aircraft Maintenance Technology, Auto Body Repair, Automotive Technology, CNC (Computer Numerical Control) Programming & Operations, Diesel Equipment Technology, Heating, Ventilation, Air Conditioning & Refrigeration (HVAC/R), Industrial Electricity, Mechatronics Technology, Welding
PLEASE NOTE: Program fees, where applicable, of $13-$27 per credit hour are not included in the figures below. Please see the Program Fees for 2024-2025 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology & LMS Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $10 | $336.00 | $336.00 | $363.00 | $363.00 | $556.00 | $363.00 |
2 | $20 | $567.00 | $567.00 | $621.00 | $621.00 | $1,007.00 | $621.00 |
3 | $30 | $798.00 | $79800 | $879.00 | $879.00 | $1,458.00 | $879.00 |
4 | $40 | $1,029.00 | $1,029.00 | $1,137.00 | $1,137.00 | $1,909.00 | $1,137.00 |
5 | $50 | $1,260.00 | $1,260.00 | $1,395.00 | $1,395.00 | $2,360.00 | $1,395.00 |
6 | $60 | $1,491.00 | $1,041.00 | $1,653.00 | $1,203.00 | $2,811.00 | $1,653.00 |
7 | $70 | $1,722.00 | $1,197.00 | $1,911.00 | $1,386.00 | $3,262.00 | $1,911.00 |
8 | $80 | $1,953.00 | $1,353.00 | $2,169.00 | $1,569.00 | $3,713.00 | $2,169.00 |
9 | $90 | $2,184.00 | $1,509.00 | $2,427.00 | $1,752.00 | $4,164.00 | $2,427.00 |
10 | $100 | $2,415.00 | $1,665.00 | $2,685.00 | $1,935.00 | $4,615.00 | $2,685.00 |
11 | $110 | $2,646.00 | $1,821.00 | $2,943.00 | $2,118.00 | $5,066.00 | $2,943.00 |
12 | $120 | $2,877.00 | $1,977.00 | $3,201.00 | $2,301.00 | $5,517.00 | $3,201.00 |
13 | $130 | $3,108.00 | $2,133.00 | $3,459.00 | $2,484.00 | $5,968.00 | $3,459.00 |
14 | $140 | $3,339.00 | $2,289.00 | $3,717.00 | $2,667.00 | $6,419.00 | $3,717.00 |
15 | $150 | $3,570.00 | $2,445.00 | $3,975.00 | $2,850.00 | $6,870.00 | $3,975.00 |
16 | $160 | $3,801.00 | $2,676.00 | $4,233.00 | $3,108.00 | $7,321.00 | $4,233.00 |
17 | $170 | $4,032.00 | $2,907.00 | $4,491.00 | $3,366.00 | $7,772.00 | $4,491.00 |
18 | $180 | $4,263.00 | $3,138.00 | $4,749.00 | $3,624.00 | $8,223.00 | $4,749.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$221.00 | $248.00 | $441.00 | |||||
Tuition shown includes Enrollment Fee of $105 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Includes the following programs: University Transfer, Visual Arts, College Skills, English as a Second Language, Career Development, Transient Visiting
PLEASE NOTE: Program fees, where applicable, of up to $50 per credit hour are not included in the figures below. Please see the Program Fees for 2024-2024 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology & LMS Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $10 | $307.00 | $307.00 | $334.00 | $334.00 | $527.00 | $334.00 |
2 | $20 | $509.00 | $509.00 | $563.00 | $563.00 | $949.00 | $563.00 |
3 | $30 | $711.00 | $711.00 | $792.00 | $792.00 | $1,371.00 | $792.00 |
4 | $40 | $913.00 | $913.00 | $1,021.00 | $1,021.00 | $1,793.00 | $1,021.00 |
5 | $50 | $1,115.00 | $1,115.00 | $1,250.00 | $1,250.00 | $2,215.00 | $1,250.00 |
6 | $60 | $1,317.00 | $867.00 | $1,479.00 | $1,029.00 | $2,637.00 | $1,479.00 |
7 | $70 | $1,519.00 | $994.00 | $1,708.00 | $1,183.00 | $3,059.00 | $1,708.00 |
8 | $80 | $1,721.00 | $1,121.00 | $1,937.00 | $1,337.00 | $3,481.00 | $1,937.00 |
9 | $90 | $1,923.00 | $1,248.00 | $2,166.00 | $1,491.00 | $3,903.00 | $2,166.00 |
10 | $100 | $2,125.00 | $1,375.00 | $2,395.00 | $1,645.00 | $4,325.00 | $2,395.00 |
11 | $110 | $2,327.00 | $1,502.00 | $2,624.00 | $1,799.00 | $4,747.00 | $2,624.00 |
12 | $120 | $2,529.00 | $1,629.00 | $2,853.00 | $1,953.00 | $5,169.00 | $2,853.00 |
13 | $130 | $2,731.00 | $1,756.00 | $3,082.00 | $2,107.00 | $5,591.00 | $3,082.00 |
14 | $140 | $2,933.00 | $1,883.00 | $3,311.00 | $2,261.00 | $6,013.00 | $3,311.00 |
15 | $150 | $3,135.00 | $2,010.00 | $3,540.00 | $2,415.00 | $6,435.00 | $3,540.00 |
16 | $160 | $3,337.00 | $2,212.00 | $3,769.00 | $2,644.00 | $6,857.00 | $3,769.00 |
17 | $170 | $3,539.00 | $2,414.00 | $3,998.00 | $2,873.00 | $7,279.00 | $3,998.00 |
18 | $180 | $3,741.00 | $2,616.00 | $4,227.00 | $3,102.00 | $7,701.00 | $4,227.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$192.00 | $219.00 | $412.00 | |||||
Tuition shown includes Enrollment Fee of $105 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Includes the following programs: Accounting, Administrative Office Technology, Computer Technology, Management, Marketing, Supply Chain Management
PLEASE NOTE: Program fees, where applicable, of $10-$20 per credit hour are not included in the figures below. Please see the Program Fees for 2024-2025 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology & LMS Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $10 | $320.00 | $320.00 | $347.00 | $347.00 | $540.00 | $347.00 |
2 | $20 | $535.00 | $535.00 | $589.00 | $589.00 | $975.00 | $589.00 |
3 | $30 | $750.00 | $750.00 | $831.00 | $831.00 | $1,410.00 | $831.00 |
4 | $40 | $965.00 | $965.00 | $1,073.00 | $1,07300 | $1,845.00 | $1,073.00 |
5 | $50 | $1,180.00 | $1,180.00 | $1,315.00 | $1,315.00 | $2,280.00 | $1,315.00 |
6 | $60 | $1,395.00 | $945.00 | $1,557.00 | $1,107.00 | $2,715.00 | $1,557.00 |
7 | $70 | $1,610.00 | $1,085.00 | $1,799.00 | $1,274.00 | $3,150.00 | $1,799.00 |
8 | $80 | $1,825.00 | $1,225.00 | $2,041.00 | $1,441.00 | $3,585.00 | $2,041.00 |
9 | $90 | $2,040.00 | $1,365.00 | $2,283.00 | $1,608.00 | $4,020.00 | $2,283.00 |
10 | $100 | $2,255.00 | $1,505.00 | $2,525.00 | $1,775.00 | $4,455.00 | $2,525.00 |
11 | $110 | $2,470.00 | $1,645.00 | $2,767.00 | $1,942.00 | $4,890.00 | $2,767.00 |
12 | $120 | $2,685.00 | $1,785.00 | $3,009.00 | $2,109.00 | $5,325.00 | $3,009.00 |
13 | $130 | $2,900.00 | $1,925.00 | $3,251.00 | $2,276.00 | $5,760.00 | $3,251.00 |
14 | $140 | $3,115.00 | $2,065.00 | $3,493.00 | $2,443.00 | $6,195.00 | $3,493.00 |
15 | $150 | $3,330.00 | $2,205.00 | $3,735.00 | $2,610.00 | $6,630.00 | $3,735.00 |
16 | $160 | $3,545.00 | $2,420.00 | $3,977.00 | $2,852.00 | $7,065.00 | $3,977.00 |
17 | $170 | $3,760.00 | $2,635.00 | $4,219.00 | $3,094.00 | $7,500.00 | $4,219.00 |
18 | $180 | $3,975.00 | $2,850.00 | $4,461.00 | $3,336.00 | $7,935.00 | $4,461.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$205.00 | $232.00 | $425.00 | |||||
Tuition shown includes Enrollment Fee of $105 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Includes the following programs: Architectural Engineering Technology, Construction Engineering Technology, Cosmetology, Culinary Institute of the Carolinas, Criminal Justice, Early Care & Education, Electronics Engineering Technology, Engineering Design Technology, Human Services, Mechanical Engineering Technology, Paralegal
PLEASE NOTE: Program fees, where applicable, of $6-$39 per credit hour are not included in the figures below. Please see the Program Fees for 2024-2025 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology & LMS Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $10 | $323.00 | $323.00 | $350.00 | $350.00 | $543.00 | $350.00 |
2 | $20 | $541.00 | $541.00 | $595.00 | $595.00 | $981.00 | $595.00 |
3 | $30 | $759.00 | $759.00 | $840.00 | $840.00 | $1,419.00 | $840.00 |
4 | $40 | $977.00 | $977.00 | $1,085.00 | $1,085.00 | $1,857.00 | $1,085.00 |
5 | $50 | $1,195.00 | $1,195.00 | $1,330.00 | $1,330.00 | $2,295.00 | $1,330.00 |
6 | $60 | $1,413.00 | $963.00 | $1,575.00 | $1,125.00 | $2,733.00 | $1,575.00 |
7 | $70 | $1,631.00 | $1,106.00 | $1,820.00 | $1,295.00 | $3,171.00 | $1,820.00 |
8 | $80 | $1,849.00 | $1,249.00 | $2,065.00 | $1,465.00 | $3,609.00 | $2,065.00 |
9 | $90 | $2,067.00 | $1,392.00 | $2,310.00 | $1,635.00 | $4,047.00 | $2,310.00 |
10 | $100 | $2,285.00 | $1,535.00 | $2,555.00 | $1,805.00 | $4,485.00 | $2,555.00 |
11 | $110 | $2,503.00 | $1,678.00 | $2,800.00 | $1,975.00 | $4,923.00 | $2,800.00 |
12 | $120 | $2,721.00 | $1,821.00 | $3,045.00 | $2,145.00 | $5,361.00 | $3,045.00 |
13 | $130 | $2,939.00 | $1,964.00 | $3,290.00 | $2,315.00 | $5,799.00 | $3,290.00 |
14 | $140 | $3,157.00 | $2,107.00 | $3,535.00 | $2,485.00 | $6,237.00 | $3,535.00 |
15 | $150 | $3,375.00 | $2,250.00 | $3,780.00 | $2,655.00 | $6,675.00 | $3,780.00 |
16 | $160 | $3,593.00 | $2,468.00 | $4,025.00 | $2,900.00 | $7,113.00 | $4,025.00 |
17 | $170 | $3,811.00 | $2,686.00 | $4,270.00 | $3,145.00 | $7,551.00 | $4,270.00 |
18 | $180 | $4,029.00 | $2,904.00 | $4,515.00 | $3,390.00 | $7,989.00 | $4,515.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$208.00 | $235.00 | $428.00 | |||||
Tuition shown includes Enrollment Fee of $105 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Includes the following programs: Cancer Data Management, Computed Tomography, Dental, Diagnostic Medical Sonography, Emergency Medical Technology (Paramedic), Health Information Management, Medical Assistant, Medical Laboratory Technology, Nursing, Occupational Therapy Assistant, Physical Therapist Assistant, Radiologic Technology, Respiratory Care, Surgical Technology, Veterinary Assistant
PLEASE NOTE: Program fees, where applicable, of $13-$27 per credit hour are not included in the figures below. Please see the Program Fees for 2024-2025 Academic Year for the list of fees that will be added to the per-credit-hour tuition below.
Credits | Technology & LMS Fee (included) |
In-County Tuition & Fees |
After Lottery is Applied |
Out-of- County Tuition & Fees |
After Lottery is Applied |
Out-of-State Tuition & Fees |
eRate* (Out-of-state students enrolled in ALL online courses) |
---|---|---|---|---|---|---|---|
1 | $10 | $340.00 | $340.00 | $367.00 | $367.00 | $560.00 | $367.00 |
2 | $20 | $575.00 | $575.00 | $629.00 | $629.00 | $1,015.00 | $629.00 |
3 | $30 | $810.00 | $810.00 | $891.00 | $891.00 | $1,470.00 | $891.00 |
4 | $40 | $1,045.00 | $1,045.00 | $1,153.00 | $1,153.00 | $1,925.00 | $1,153.00 |
5 | $50 | $1,280.00 | $1,280.00 | $1,415.00 | $1,415.00 | $2,380.00 | $1,415.00 |
6 | $60 | $1,515.00 | $1,065.00 | $1,677.00 | $1,227.00 | $2,835.00 | $1,677.00 |
7 | $70 | $1,750.00 | $1,225.00 | $1,939.00 | $1,414.00 | $3,290.00 | $1,939.00 |
8 | $80 | $1,985.00 | $1,385.00 | $2,201.00 | $1,601.00 | $3,745.00 | $2,201.00 |
9 | $90 | $2,220.00 | $1,545.00 | $2,463.00 | $1,788.00 | $4,200.00 | $2,463.00 |
10 | $100 | $2,455.00 | $1,705.00 | $2,725.00 | $1,975.00 | $4,655.00 | $2,725.00 |
11 | $110 | $2,690.00 | $1,865.00 | $2,987.00 | $2,162.00 | $5,110.00 | $2,987.00 |
12 | $120 | $2,925.00 | $2,025.00 | $3,249.00 | $2,349.00 | $5,565.00 | $3,249.00 |
13 | $130 | $3,160.00 | $2,185.00 | $3,511.00 | $2,536.00 | $6,020.00 | $3,511.00 |
14 | $140 | $3,395.00 | $2,345.00 | $3,773.00 | $2,723.00 | $6,475.00 | $3,773.00 |
15 | $150 | $3,630.00 | $2,505.00 | $4,035.00 | $2,910.00 | $6,930.00 | $4,035.00 |
16 | $160 | $3,865.00 | $2,740.00 | $4,297.00 | $3,172.00 | $7,385.00 | $4,297.00 |
17 | $170 | $4,100.00 | $2,975.00 | $4,559.00 | $3,434.00 | $7,840.00 | $4,559.00 |
18 | $180 | $4,335.00 | $3,210.00 | $4,821.00 | $3,696.00 | $8,295.00 | $4,821.00 |
18+ Varies based on the number of credit hours. For each additional credit hour add: | |||||||
$225.00 | $252.00 | $445.00 | |||||
Tuition shown includes Enrollment Fee of $105 per semester (refundable prior to the add/drop period) |
To receive the full financial aid award, you must be enrolled in 12 credit hours or more.
Item | Fee |
---|---|
Exemption Examination (per credit hour) | $75 |
Institutional Payment Plan Processing Fee | $60 |
Transcript Fee | $20 |
Service Fee (for paying tuition by credit card, $3.00 minimum for online payments) | 3.00% |
Late Registration Fee (see Academic Calendar for dates for each term) | $100 |
Reinstatement fee for each course for which reinstatement is approved. | $75 |
Returned checks will be submitted to the Solicitor's Worthless Check Unit at a minimum cost of $121.
As of July 1, 2016 there is no application fee. Any previously paid application fees are non-refundable.
Let us do the math with this calculator, which estimates your costs and deducts your financial aid based on information you provide.
Use the Net Price Calculator »
Learn how we calculate the estimated cost of attendance, based on a two-semester academic year (fall and spring).
See the Estimated Cost of Attendance »
The cost of books is not included in tuition costs and varies by class. For details, access this complete list of the current books in use and their cost.
Most forms of financial aid such as Lottery and Federal Stafford Loans have a 6 credit-hour minimum. Financial aid funds are based on official dates of attendance and will be reduced or revoked for withdrawals. To receive any form of aid, you must have a completed and verified FAFSA on file.
Any legal resident of South Carolina, age 60 and older, who is not employed full-time, may take classes for the cost of fees only. (Some classes require a lab or studio fee.)
Learn more about Plan 60 »
Students update their mailing address through ‘User Options’ in Self Service in GTC4me.
A correct address on file ensures refund checks and important information will be properly delivered. Updating your address will not change your residency status. Residency status determines the rate at which you are billed tuition. To change residency status, a separate application for reclassification of residency status must be completed with proper documentation through Enrollment Services.
The initial determination of one’s resident status is made at the time of admission. The determination made at that time, and any determination thereafter, prevails for each semester thereafter unless the person’s situation changes. Residency status may not be acquired by an applicant or student while residing in South Carolina for the sole purpose of enrollment at the college. Persons applying for a change in resident classification must complete a residency application and provide supporting documentation to Admissions at least three weeks prior to the first day of classes of the current semester. The change of residency is not retroactive and never results in a refund.
Auditing lets you review a class without grades or tests. No credit is given and fees are the same as for a credit course. If you wish to audit, you must declare this when you enroll.